<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>LFPL Teens</title>
	<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php" />
	<modified>2013-05-19T07:21:23Z</modified>
	<author>
		<name>No Author</name>
	</author>
	<copyright>Copyright 2013, No Author</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Teen Tech Tip of the Week #25: Computer Programming (Pt. II): Computer and Mobile App Development</title>
		<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php?entry=entry130429-095858" />
		<content type="text/html" mode="escaped"><![CDATA[Last week we started to break the surface of computer coding a bit, and we introduced you to some free sites that allow you to learn the basics.<br /><br />Some of you may be wondering, &#039;so how do the pros do it?&#039;  This week we will explore that question and give you the tools that you need to make and distribute your own apps.<br /> <center> <img src="images/Workflow_flow_chart.png" width="512" height="329" border="0" alt="" /> </center>   <br /><h3>Workflow Basics</h3><br />Now that you have had a bit of time to key around with different programming languages, let&#039;s talk about what to do with the skills that you have begun to develop.  We will discuss putting your skills to work through computer and mobile app development, but keep in mind that your skills are not limited only to building apps.  <br /><br />Apps are typically self-contained programs that perform a series of tasks related to the same overall function.  Apps all have some sort of  <b>graphical user interface </b>  (GUI)--which is a fancy way of saying the buttons on the screen that the user pushes and the content being displayed.  <br /><br />Operating systems for devices have evolved to include easy access to a marketplace (Apple App Store, Google Play, and the growing Windows Store) rich with free and low-cost apps.  <br /><br />There is currently quite a bit of free software available designed to create apps for a variety of marketplaces, and the software is aimed at professional developers and hobbyists alike.  <br /><br />Though development varies across platforms, the basic concepts are all the same.  Each platform has a specific set of tools called a  <b>software development kit </b>  (SDK) for creating apps.  Those tools usually include the following: code editor, interface builder, frameworks (prefab code libraries), code debugger, a simulator that gives you a live test of your app, and some way of measuring how your app performs on a specific device.  <br /><br />To integrate all the tools, programmers utilize an  <b>integrated development environment </b>  (IDE).  It may be helpful to think of the SDK as the tools necessary for building an app, and the IDE functions like the workbench keeping all the tools together and at close reach.   <br /> <br />Many apps also require an  <b>application programming interface </b>  (API) to communicate to an operating system, a database, or some other piece(s) of software.   <br /><br />Below is a list of resources broken down into three popular development platforms Android, iOS, and Windows.  Getting started can be a bit tricky, so I have included getting started resources and tutorials. The image above features an infographic detailing the general workflow for building an app.  In the tutorials below, you will find similar charts more specific to your needs. <br /><br /><h3>Android</h3><br /> <a href="http://appinventor.mit.edu/" target="_blank" >MIT App Inventor</a> - this browser-based IDE runs on Java and is a great to start.  Tutorials found  <a href="http://appinventor.mit.edu/explore/tutorials.html" target="_blank" >here</a>.<br /><a href="http://developer.android.com/sdk/index.html" target="_blank" >Eclipse IDE and Android SDK (Bundle)</a> - a more robust IDE from Eclipse <br /> <a href="http://developer.android.com/training/basics/firstapp/index.html" target="_blank" >Building Your First App Tutorial</a> - get started with installing and developing with this tutorial<br /> <a href="http://developer.android.com/training/index.html" target="_blank" >Resources</a> <br /><br /><h3>iOS</h3><br /> <a href="https://developer.apple.com/devcenter/ios/index.action" target="_blank" >iOS Developer Center</a> - sign up and start making iPad, iPod and Mac apps  <br /> <a href="https://developer.apple.com/xcode/index.php" target="_blank" >XCode</a> - Apple&#039;s IDE and programs are written in Objective-C <br /> <a href="https://developer.apple.com/library/ios/#referencelibrary/GettingStarted/RoadMapiOS/chapters/Introduction.html" target="_blank" >Getting Started</a>   <br /> <a href="http://maniacdev.com/" target="_blank" >ManiacDev</a> - a one-stop for new and professional developers alike with libraries and tutorials <br /><br /><h3>Windows</h3><br /> <a href="http://www.microsoft.com/visualstudio/eng/products/visual-studio-express-products" target="_blank" >Visual Basic Express</a> - Microsoft&#039;s IDE and apps are typically written in C# or C++<br /><a href="http://www.microsoft.com/en-us/sqlserver/editions/2012-editions/express.aspx" target="_blank" >SQL Server Express</a>  - Microsoft provides you with a free database engine to power your apps<br /> <a href="http://msdn.microsoft.com/en-us/library/aa288436(v=vs.71).aspx" target="_blank" >C# Tutorials </a> - to get you started making apps with VS<br /> <a href="http://msdn.microsoft.com/en-US/" target="_blank" >MDSN</a>  - Microsoft&#039;s developer network with all the resources you need<br />]]></content>
		<id>http://www.lfpl.org/teen/blog/index.php?entry=entry130429-095858</id>
		<issued>2013-04-29T00:00:00Z</issued>
		<modified>2013-04-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Teen Tech Tip of the Week #24: Computer Coding (Part I): Programming Language Basics</title>
		<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php?entry=entry130422-111733" />
		<content type="text/html" mode="escaped"><![CDATA[Hello and welcome back to the blog for a giant two-parter.  This time we are looking at computer coding and free resources that you can use to learn various programming languages to create computer and mobile applications, video games, and build websites. <br /><br /> <img src="images/AIDE_Screenshot.png" width="512" height="254" border="0" alt="" /> <br />Computer code is all around us and powers every electronic device.  As an exercise for those who may have never seen a code before, hit F12 (Internet Explorer), Ctrl+U (Firefox and Chrome), or Cmd+Opt+U (Safari) to see the source code for this webpage.   <br /><br />In an increasingly digital age, learning computer skills is a fundamental necessity, and learning programming is like learning the language.  Learning to code has never been easier, and everyday more resources are popping up to teach you how.   Currently, there is a high demand for programmers in the job market.  This post is dedicated to giving you some of those resources.<br /><br /><h3>Learning to Code</h3><br /><a href="http://www.codecademy.com/#!/exercises/0" target="_blank" >Codecademy</a> is a great place to start learning the nuts and bolts of various programming languages:  HTML/CSS, PHP, jQuery, Javascript, Python, Ruby and information on API&#039;s.  There are dozens of projects that allow you to put your skills to use designing games and personalized web applications. <br /><br /><a href="http://python.org/" target="_blank" >Python</a> is a great place to start programming.  This scripting language is expressive and easy to understand.  The Python community has come together to create tons of libraries and tutorials to get you started and beyond. <br /><br /><a href="http://scratch.mit.edu/" target="_blank" >Scratch</a> is a graphic programming language that teaches users the basics of object-oriented programming (OOP).  This program was created by MIT and teaches you to create games and animations.  Check out <a href="http://learnscratch.org/" target="_blank" >Learn Scratch</a> to get started.  Teachers interested in including Scratch into curriculum may be pleased to note the &#039;Lesson Plans&#039; section.     <br /><br /><a href="http://www.alice.org/index.php" target="_blank" >Alice</a> Developed by Carnegie Mellon University, Alice is similar to Scratch and teaches users OOP in a 3D environment through the use of storytelling.  <br /><br /><a href="http://happynerds.net/" target="_blank" >Happy Nerds</a> Want more?  Happy Nerds has put together a fairly comprehensive site with more resources for learning to code for various platforms.  <br /><br /><a href="http://smallbasic.com/" target="_blank" >SmallBasic</a> is based on Microsoft&#039;s .NET programming language.  The SmallBasic language editing software (called an integrated development environment, IDE) allows you to break problems down into small steps and test each one along the way, in other words: teaching you how to think like a programmer. <br /><br />The library has a  <b>Code Club</b>  for teens who are interested in learning more about coding and meeting others who share the same interest.   <a href="http://www.lfpl.org/events/?com=searchresult2&amp;t=27" target="_blank" >Click Here</a>  for more information.  <br /><br /><a href="http://pac.lfpl.org/polaris/search/searchresults.aspx?ctx=1.1033.0.0.2&amp;type=Keyword&amp;term=Computer%20program%20language&amp;by=KW&amp;sort=RELEVANCE&amp;limit=TOM=*&amp;query=&amp;page=0" target="_blank" >Click here</a>  to check out programming books that the library has in its collection.<br /><br />Check back next time for part two where we teach you the skills to design and implement your own computer and mobile apps.  <br /><br />]]></content>
		<id>http://www.lfpl.org/teen/blog/index.php?entry=entry130422-111733</id>
		<issued>2013-04-22T00:00:00Z</issued>
		<modified>2013-04-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Teen Tech Tip of the Week #23: Geographic Information Systems</title>
		<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php?entry=entry130403-172928" />
		<content type="text/html" mode="escaped"><![CDATA[Welcome back!  This week we have an exciting topic at hand, mostly because of how powerful the tools are.  In this post you will learn how to make interactive maps to study and compare geographic information.<br /><br />Take some time to let this map load, and be sure to check out all its features.  This week&#039;s topic is a rather difficult one, so take some time and explore all that it has to offer.  <br /><br /><iframe width="500" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.arcgis.com/home/webmap/templates/OnePane/basicviewer/embed.html?webmap=b17fec676eea488fb9c545de9968ae9c&amp;gcsextent=-88.0907,36.6676,-83.015,39.9216&amp;displayslider=true&amp;displayscalebar=true&amp;displaylegend=true&amp;displaydetails=true"></iframe><br /><small><a href="http://www.arcgis.com/home/webmap/viewer.html?webmap=b17fec676eea488fb9c545de9968ae9c&amp;extent=-88.0907,36.6676,-83.015,39.9216" style="color:#0000FF;text-align:left" target="_blank">View Larger Map</a></small><br />(Map relating the proximity of farmers markets to the types of crops harvested in each region.  NOTE: Click Legend in the top right corner and give the map a moment to load) <br /><br /><h3>What is GIS?!</h3><br />Geographic Information Systems, or GIS, are systems that store, analyze, and graphically present geographic data, called spatial data.  Map presentations (like the one featured above) are created by adding layers of data onto a base map.  <br /><br />In the example above, I started with a map of the US, and then I added a shapefile containing a map of all the counties of KY.  Next, I added a layer containing all of the farmers markets in the US and a final layer that shows the diversity of crops harvested per county in the US.  This simple map shows the relationship between the density of farmers markets and the agricultural productivity of KY counties.  <br /><br />Maps like this one can be analyzed to better understand that relationship, and information like this may be important to farmers looking to corner new markets.  In fact, GIS is a very large field that encompasses many disciplines of study like science, the environment, infrastructure, business, social studies, history, geography, and geology.  Many jobs are available to people with strong GIS skills, as well.  <br /><br />Below are some resources to get you started in this exciting field.    <br /><br /><h3>Free Map Making Software</h3><br />Here are some free applications that allow you to access data and make maps:  <br /><br /><a href="http://www.arcgis.com/about/" target="_blank" >ArcGIS Online</a> <br /><a href="http://www.esri.com/software/arcgis/explorer" target="_blank" >ArcGIS Explorer Desktop</a> <br /><a href="http://www.arcgis.com/explorer/" target="_blank" >ArcGIS Explorer Online</a> <br /><br /><h3>Data Sources</h3><br />Your map is only as good as the data that you have to display.  Whether or not you realize it, KY is in the top 5 states in the nation for GIS data!  Here are bunch of great place for fast, free data:<br /><br /><a href="http://www.uky.edu/KGS/gis/" target="_blank" >KY Geological Survey</a> - offered through the University of KY, the KGS is the repository for a wide range of KY Geospatial data<br /><br /><a href="http://www.uky.edu/KGS/gis/kgs_gis.htm" target="_blank" >Geospatial Data Library</a> - this is the KGS library of data including links to the KY Geonet, Office of Geographic Information Systems, KY Dept Fish and Wildlife, University of Louisville GIS, the US Geological Survey, and more. <br /><br /><h3>Tutorials</h3><br />You&#039;ve got all the tools you need, now what?!  Watch some of these videos to get you started:<br /><br /><a href="http://resources.arcgis.com/en/help/arcgisonline/index.html#//010q00000003000000" target="_blank" >Getting Started with ArcGIS Online</a> <br /><a href="http://youtu.be/9gnWi4ZAvxw" target="_blank" >ArcGIS Explorer Quick Start Tutorial</a> <br /><br />If you are looking to take these skills to the higher level, be sure to check ot some of the GIS courses offered through  <a href="http://www.lfpl.org/MyLibraryU/online-classes.htm" target="_blank" >My Library University</a>. ]]></content>
		<id>http://www.lfpl.org/teen/blog/index.php?entry=entry130403-172928</id>
		<issued>2013-04-03T00:00:00Z</issued>
		<modified>2013-04-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Teen Tech Tip of the Week #22: Crowdsourcing</title>
		<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php?entry=entry130325-113702" />
		<content type="text/html" mode="escaped"><![CDATA[Interested in auditioning for the role of a guinea pig??  What if it were for a good cause, like science?<br /><br /><img src="images/Guinea_Pig.jpg" width="512" height="384" border="0" alt="" /> <br /><br />Amateur researchers and science enthusiasts have aided in scientific research projects for quite a long time.  For example, members of the John James Audubon society have participated in bird counts to aid in conservation efforts for over a century. <br /><br />This method called &#039;citizen science,&#039; or &#039;crowdsourcing,&#039; is the systematic collection and analysis of data.  It can work in several different ways, like citizens collecting data for researchers to analyze or citizens analyzing the data that researchers have collected.       <br /><br />Below are some web applications that let you be the guinea pig and help science--consider it micro-volunteering!  <br /><br /><a href="http://eterna.cmu.edu/web/" target="_blank" >EteRNA</a><br />Solve puzzles by shaping RNA nucleotides and help scientists unlock the secrets of genetics.<br /><br /><a href="http://polymathprojects.org/" target="_blank" >Polymath Blog</a><br />This one is for all you math-letes out there.  This project posts mathematical equations and relies on the crowd to solve them. <br /><br /><a href="http://eol.org/info/contribute" target="_blank" >Encyclopedia of Life</a><br />We looked at EOL in <a href="http://www.lfpl.org/teen/blog/comments.php?y=13&amp;m=01&amp;entry=entry130103-083131" target="_blank" >Tip #15</a>.  Now you can help by contributing or checking the accuracy of species photos.<br /><br /><a href="http://fold.it/portal/" target="_blank" >Foldit</a><br />This science-project-turned-gamed aims to study the nature of protein structures with the hope of classifying new virus-fighting or CO2-cleaning proteins.<br /><br /><a href="https://www.zooniverse.org/projects" target="_blank" >Zooniverse</a><br />Here you will find more than a dozen research projects broken into the following categories: space, climate, humanities, nature, and biology.<br /><br />As a sneak peak, Facebook will soon release an app that let&#039;s members &#039;like&#039; a certain whale shark and track conservation efforts.  ]]></content>
		<id>http://www.lfpl.org/teen/blog/index.php?entry=entry130325-113702</id>
		<issued>2013-03-25T00:00:00Z</issued>
		<modified>2013-03-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Teen Tech Tip of the Week #21: Making Your Own Video Games</title>
		<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php?entry=entry130319-095353" />
		<content type="text/html" mode="escaped"><![CDATA[Welcome back to the blog.  We took a week or so off to wrap everything up with the Louisville Young Filmmakers Festival, and we had a blast!  This week we are looking at some cool sites that allow you to make you own video games. <br /><br /><img src="images/Gamer.png" width="512" height="384" border="0" alt="" /><br /><br /><h3>Game Makers</h3><br />Here are some websites that allow you to make and share games with friends:<br /><br /><a href="http://scratch.mit.edu/" target="_blank" >Scratch</a><br /><a href="http://www.sploder.com/" target="_blank" >Sploder</a><br /><a href="http://www.alice.org/index.php" target="_blank" >Alice</a><br /><br /><h3>Resources to Get You Started</h3><br />Some of the sites above require you to know a little computer coding, so here are some resources to get you started in the right direction:  <br /><br /><a href="http://www.gamemakeracademy.org/links.html" target="_blank" >Game Maker Academy</a><br /><a href="http://learnscratch.org/" target="_blank" >Learn Scratch</a><br /><br />For more on coding, be sure to check the library&#039;s <a href="http://www.lfpl.org/events/" target="_blank" >event calendar</a> online.]]></content>
		<id>http://www.lfpl.org/teen/blog/index.php?entry=entry130319-095353</id>
		<issued>2013-03-19T00:00:00Z</issued>
		<modified>2013-03-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Louisville Young Filmmakers Festival</title>
		<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php?entry=entry130306-103500" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/LYFF_New.png" width="512" height="356" border="0" alt="" /><br /><br /><h3>One last Quick Note:</h3><br />There has been a time and date change for the event so that we can include as many people in the festivities as possible. <br /><br />The festival premier will now be held Saturday, <b>March 16 at 2pm</b>. <br /><br />We hope to see you all there!<br />]]></content>
		<id>http://www.lfpl.org/teen/blog/index.php?entry=entry130306-103500</id>
		<issued>2013-03-06T00:00:00Z</issued>
		<modified>2013-03-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Teen Tech Tip of the Week #20: Green Screen Fun</title>
		<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php?entry=entry130226-120540" />
		<content type="text/html" mode="escaped"><![CDATA[Welcome back to the blog after a bit of a break.   Today we will discuss how to use a green screen and make some movie magic.<br /><br /><img src="images/Beargrass_Media_Workshop_at_LFPL.jpg" width="512" height="689" border="0" alt="" /><br />(Patrick Fitzgerald, Beargrass Media Director, giving a discussion on green screen magic at this past weekends&#039; community-led workshop as part of the Louisville Young Filmmakers Festival)<br /><br /><h3>Using Chroma Key</h3><br />Using a green screen is a fairly simple process that can be done with a green cloth or brightly painted wall.  <br /><br />First, record a person or subject in front of the green screen and add it your video editing software.  Next, you will need to utilize a tool called <a href="http://en.wikipedia.org/wiki/Chroma_key" target="_blank" >chroma key</a> to remove the green leaving just the subject.  (Tip: don&#039;t wear clothing that is the same color as the green screen, or else the background will bleed through.)<br /><br />Next, add another background image or video clip in the same time frame on the storyboard of your video editing software to place the actor in a new background.  (If you zoom in on your actor, be sure to zoom in on the background to match.)  Adjust your sound levels and export your clip.  <br /><br /><h3>Free Video Editing Software</h3><br />Here are some freely-downloadable software programs that have a chroma keyer:<br /><br /><a href="http://www.lwks.com/" target="_blank" >Lightworks</a><br /><a href="http://www.debugmode.com/wax/" target="_blank" >Wax 2.O</a><br /><br />For more information, be sure to check out some of the many video tutorials available on YouTube.]]></content>
		<id>http://www.lfpl.org/teen/blog/index.php?entry=entry130226-120540</id>
		<issued>2013-02-26T00:00:00Z</issued>
		<modified>2013-02-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Teen Tech Tip of the Week #19: Film Tech</title>
		<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php?entry=entry130211-130434" />
		<content type="text/html" mode="escaped"><![CDATA[Welcome back to the blog!  With the 85th <a href="http://oscar.go.com/" target="_blank" >Academy Awards</a> just around the corner (and the <a href="http://www.lfpl.org/teen/lyff.htm" target="_blank" >Louisville Young Filmmakers Festival</a>!) we thought that it would be nice to look at some free web apps to help you get the most out of your Oscar experience for 2013.<br /><br /><img src="images/Oscars.png" width="512" height="339" border="0" alt="" /><br /><br /><h3>Oscars App</h3><br />Learn more about this year&#039;s nominees, cast your guesses with your friends on Facebook, and follow along with the winners.  Available on: <a href="https://play.google.com/store/apps/details?id=com.abc.oscars&amp;feature=search_result#?t=W251bGwsMSwxLDEsImNvbS5hYmMub3NjYXJzIl0." target="_blank" >Android</a>, <a href="http://www.amazon.com/gp/product/B00AWJI3EY?ie=UTF8&amp;ref=mas_dl" target="_blank" >Kindle Fire</a>, and  <a href="https://itunes.apple.com/us/app/oscars/id411784735?ls=1&amp;mt=8" target="_blank" >iOS</a><br /><br /><h3>IMDB</h3><br />Look up information on any movie, actor, or director.  Watch trailers and find release dates for new movies.  Available on: <a href="http://www.imdb.com/" target="_blank" >Web</a>, <a href="https://play.google.com/store/apps/details?id=com.imdb.mobile" target="_blank" >Android</a>, <a href="http://www.imdb.com/apps/kindlefire/" target="_blank" >Kindle Fire</a>, and <a href="https://itunes.apple.com/us/app/imdb-movies-tv/id342792525?mt=8" target="_blank" >iOS</a><br /><br /><h3>Flixster</h3><br />Find out show times for movies, what is playing at a theater near you, read reviews from <a href="http://www.rottentomatoes.com/" target="_blank" >Rotten Tomatoes</a>, and look up release dates on DVD.  Available on: <a href="http://www.flixster.com/" target="_blank" >Web</a>, <a href="https://play.google.com/store/apps/details?id=net.flixster.android&amp;feature=search_result" target="_blank" >Android</a>, <a href="http://www.amazon.com/Flixster-Movies-by/dp/B004HXHVZ8" target="_blank" >Kindle Fire</a>, and <a href="https://itunes.apple.com/us/app/movies-by-flixster-rotten/id284235722?mt=8" target="_blank" >iOS</a><br />]]></content>
		<id>http://www.lfpl.org/teen/blog/index.php?entry=entry130211-130434</id>
		<issued>2013-02-11T00:00:00Z</issued>
		<modified>2013-02-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Teen Tech Tip of the Week # 18: Weather Tech</title>
		<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php?entry=entry130202-092834" />
		<content type="text/html" mode="escaped"><![CDATA[We were planning on saving this one until the spring, but due to last week&#039;s interesting weather developments (tornadoes and snow in the same week!), we thought that it would be a good idea to share it now.  Let&#039;s take a look at some tech to keep you safe during inclement weather.<br /><br /><img src="images/Doppler.jpg" width="512" height="337" border="0" alt="" /><br /><br /><h3>Weather Forecast on the Web</h3><br />Get up-to-date weather information and what to expect for your area on the web:<br /><br /><a href="http://www.wunderground.com/" target="_blank" >Weather Underground</a><br /><a href="http://www.weather.com/" target="_blank" >Weather Channel</a><br /><a href="http://www.weather.gov/" target="_blank" >NOAA</a><br /><br /><h3>Weather Apps</h3><br />Take weather information with you and get updates on the go with these mobile apps: <br /><br /><b>Weather Channel</b><br /><ul><li><a href="https://itunes.apple.com/us/app/id295646461?mt=8" target="_blank" >iOS</a></li><li><a href="https://play.google.com/store/apps/details?id=com.weather.Weather&hl=en" target="_blank" >Android</a></li></ul><br /><b>Weather Underground</b><br /><ul><li><a href="https://itunes.apple.com/app/weather-underground/id486154808?mt=8" target="_blank" >iOS</a></li><li><a href="https://play.google.com/store/apps/details?id=com.wunderground.android.weather&feature=nav_result#?t=W251bGwsMSwxLDMsImNvbS53dW5kZXJncm91bmQuYW5kcm9pZC53ZWF0aGVyIl0." target="_blank" >Android</a></li></ul><br /><b>AccuWeather</b><br /><ul><li><a href="https://itunes.apple.com/us/app/id300048137?mt=8" target="_blank" >iOS</a></li><li><a href="https://play.google.com/store/apps/details?id=com.accuweather.android&hl=en" target="_blank" >Android</a></li></ul><br /><br /><h3>Weather Blogs</h3><br />For a more in depth look at weather forecasts (including map data), check out these weather blogs from local news teams:<br /><br /><a href="http://fox41blogs.typepad.com/wdrb_weather/" target="_blank" >Fox41 Weather Blog</a><br /><a href="http://blogs.wave3.com/" target="_blank" >Wave3 Weather Blog</a><br /><a href="http://www.whas11.com/community/blogs/storm-team-blog" target="_blank" >WHAS11 Storm Team Blog</a><br /><br /><br /><h3>Social Media</h3><br />Meteorology is field that relies heavily upon data recorded from Doppler radar stations (pictured above) to forecast weather.   Eyewitness accounts are also very important, because they allow meteorologists to verify what data suggests <i>may</i> be happening in an area.<br /><br />Social media is taking over that process in a very interesting way.  Check for your favorite local meteorologist or the National Weather Service on Facebook or Twitter.  You can receive updates in your news feed and see photos/video of weather events happening in your area.  This may provide for quicker and more direct safety preparedness.  You can also contribute as an eyewitness, but make sure that you exercise safety above all else. ]]></content>
		<id>http://www.lfpl.org/teen/blog/index.php?entry=entry130202-092834</id>
		<issued>2013-02-02T00:00:00Z</issued>
		<modified>2013-02-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Community-led Filmmaker Workshops</title>
		<link rel="alternate" type="text/html" href="http://www.lfpl.org/teen/blog/index.php?entry=entry130129-130641" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/LYFF_New.png" width="512" height="356" border="0" alt="" /><br /><br />We want to take the opportunity to share the following information about our upcoming community-led filmmaker workshops in support of the upcoming teen film festival.  We are looking forward to having a lot of fun and hope to see you all there!<br /><br /><h3>Where Do You Start?</h3><br /><b>Saturday, February 2, 1 pm, Job Shop Classroom</b><br />Kick off the Louisville Young Filmmakers Festival by learning the basics of filmmaking with the Speed Art Museum Youth Apprentices. <br /> <br /><h3>Improv in Film</h3><br /><b>Saturday, February 9, 1 pm, Job Shop Class Room</b><br />Want to be in a movie?  Take part in the LYFF’s original film experiment and be featured at the red carpet event.  Join in an acting workshop with Louisville’s own Project Improv.  Actors, directors and tech crew needed—costumes welcome.  <br /> <br /><h3>Green Screen and Teleprompting</h3><br /><b>Saturday, February 23, 1 pm Job Shop Classroom</b><br />Master the art of green screening and teleprompting with Beargrass Media and take your film project to the next level.  <br /><br />All workshops are to be held at the the <a href="http://www.lfpl.org/branches/main.htm#map" target="_blank" >Main Library Branch</a> and are for teens ages 12-19.<br /><br /><a href="http://www.lfpl.org/teen/lyff.htm" target="_blank" >Click here</a> for more information on the the Louisville Young Filmmakers Festival and don&#039;t forget to get your submissions in by March 1.]]></content>
		<id>http://www.lfpl.org/teen/blog/index.php?entry=entry130129-130641</id>
		<issued>2013-01-29T00:00:00Z</issued>
		<modified>2013-01-29T00:00:00Z</modified>
	</entry>
</feed>
